Annual Plan Limits
| 2007 | 2008 | 2009 | 2010 | ||
| Compensation | $225,000 | $230,000 | $245,000 | $245,000 | |
| Limits on benefits and contributions: | |||||
| Defined contribution plans | $45,000 | $46,000 | $49,000 | $49,000 | |
| Defined benefit plans | $180,000 | $185,000 | $195,000 | $195,000 | |
| 401(k), 403(b) and 457 plan elective deferrals | $15,500 | $15,500 | $16,500 | $16,500 | |
| SIMPLE plan elective deferrals | $10,500 | $10,500 | $11,500 | $11,500 | |
| IRA | $4,000 | $5,000 | $5,000 | $5,00 | |
| Catch-up contributions: | |||||
| 401(k), 403(b) and 457 plans | $5,000 | $5,000 | $5,500 | $5,500 | |
| SIMPLE plans | $2,500 | $2,500 | $2,500 | $2,500 | |
| IRA | $1,000 | $1,000 | $1,000 | $1,000 | |
| "Highly Compensated" definition | $100,000 | $105,000 | $110,000 | $110,000 | |
| "Key Employee" definition: | |||||
| Officer | $145,000 | $150,000 | $160,000 | $160,000 | |
| 1% owner | $150,000 | $150,000 | $150,000 | $150,000 | |
| Social Security: | |||||
| Taxable wage base | $97,500 | $102,000 | $106,800 | $106,800 | |
| Social Security tax rate | 6.20% | 6.20% | 6.20% | 6.20% | |
| Medicare tax rate | 1.45% | 1.45% | 1.45% | 1.45% | |
| Combined tax rate | 7.65% | 7.65% | 7.65% | 7.65% | |
Associated Financial Consultants, Inc.
Associated Investor Services, Inc.
2699 Stirling Rd, Suite A-200
Ft. Lauderdale, FL 33312 | Map
Tel: (954) 983.5600 Fax: (954) 987.7710
Web: http://www.afc-ais.com
Associated Investor Services, Inc.
2699 Stirling Rd, Suite A-200
Ft. Lauderdale, FL 33312 | Map
Tel: (954) 983.5600 Fax: (954) 987.7710
Web: http://www.afc-ais.com
Our Services
- Investment Services
- Employee Benefits Design
- Group Health Insurance
- Pension Design & Administration Services
- Registered Investment Advisory Services
- Estate Planning
- Social Security Planning
- Financial Planning
- Retirement Planning
- Life Insurance
- Disability Insurance
- Long Term Care Insurance
- Employee Benefits Design
- Group Health Insurance
- Pension Design & Administration Services
- Registered Investment Advisory Services
- Estate Planning
- Social Security Planning
- Financial Planning
- Retirement Planning
- Life Insurance
- Disability Insurance
- Long Term Care Insurance
Disclaimer: Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.
Source: Google Finance
Source: Google Finance
“Partnership is the highest level of client relationships achievable. Trust, accountability, mutual support, truth and effort are the crucial elements that foster a strong, long term relationship.”
Source: Larry Wilson, “Changing the game…”
